Description
GENSET KOMATSU EGS 120
GENSET KOMATSU EGS 120
| Type | 4-stroke Cycle, Water Cooled, Overhead Valve, Direct Injection | ||
| Speed Regulation | Droop within 5% (Mechanical Governor) | ||
| Aspiration | Turbocharged | ||
| Cylinder Arrangement | 6 in-line | ||
| Bore X Stroke | mm X mm | 102 X 120 | |
| Piston Displacement | liter | 5.88 | |
| Starting Method | Electric Motor, 12 V – 4.5 kW x 1 | ||
| Charging Alternator | DC 24V – 25A (with Brush) | ||
| Lubrication | Forced Lubrication by Gear Pump | ||
| Lube Oil Filter | Full-flow, Spin On/Off Type Cartridge | ||
| Fuel Oil Filter | Spin On/Off Type Cartridge | ||
| Air Cleaner | Dry, Cyclopac 2 Stages of Paper Element with Dust Evacuator Valve | ||
| Oil Capacity | liter | Oil Pan (H/L) : 20/15 ; System Total : 22 | |
| Coolant Capacity | liter | Engine : 9 | |
| Radiator : 10 |
– EGS 160
| Model | producing area | Power | Capacity | power | |
| EGS 1200 | Japan | Diesel | 1200 (kva) | 36/2500 (kW/rpm) | |
| EGS 1050 | Japan | Diesel | 1050 (kva) | 31/2800 (kW/rpm) | |
| EGS 850 | Japan | Diesel | 850 (kva) | 36/2500 (kW/rpm) | |
| EGS 630 | Japan | Diesel | 630 (kva) | 42/2700 (kW/rpm) | |
| EGS 380 | Japan | Diesel | 380 (kva) | 36/2500 (kW/rpm) | |
| EGS 300 | Japan | Diesel | 300 (kva) | 42/2700 (kW/rpm) | |
| EGS 240 | Japan | Diesel | 240 (kva) | 36/2500 (kW/rpm) | |
| EGS 160 | Japan | Diesel | 160 (kva) | 44/2300 (kW/rpm) | |
| EGS 120 | Japan | Diesel | 120 (kva) | 47/2700 (kW/rpm) | |
| EGS 65 | Japan | Diesel | 65 (kva) | 47/2700 (kW/rpm) | |





Reviews
There are no reviews yet.