Description
GENSET DOOSAN 150 KVA
PT. ADIFARO INDO PERKASA adalah dealer GENSET DOOSAN 150 KVA terbaik di indonesia yang dapat melayani anda untuk kebutuhan pembelian / penjualan Ban, Forklift baru atau bekas, service, DLL. Serta spareparts dan Kami juga mempunyai SDM berpengalaman dan berkompeten di bidangnya yang siap untuk membantu serta memberi solusi permasalahan anda pada material handling.
GENSET DOOSAN 150 KVA ini dirancang dan diproduksi dari awal dengan mengutamakan keselamatan, kenyamanan, produktivitas, dan efisiensi operator. Jajaran lengkap peralatan penanganan material baru berkisar dari hand pallet jacks hingga electric forklifts, internal combustion forklifts, reach trucks, order pickers, electric hand pallet jacks & stackers, electric rider pallet jacks, high-capacity forklifts, type sit down counterbalanced, automated guided vehicles dan new container handlers dan port equipment . Apa pun kebutuhan pengangkatan, pemindahan, penumpukan, pemungutan, atau permasalahan pada forklift Anda kami memiliki solusinya.
Spesification Genset :
Genset Model | DSJPS-150 WP |
Power ( kVA ) | Prime : 150 kVA Standby : 165 kVA |
Engine Model | DP086TA |
Cylinder | 6L |
Governor | Electronic |
Aspiration | Turbocharged |
Cooling System | Water |
Fuel Consumption 100% Load ( Lh ) ) | 33.7 |
Dimension ( mm ) Open Type ( L x W x H ) | 2600 x 1000 x1650 |
Dimension ( mm ) Silent Type ( L x W x H ) | 3600 x 1400 x 2400 |
Weight ( Kg ) | Open Type : 1416 Silent Type ; 1841 |
– 750KVA
Model | producing area | Power | Capacity | power | |
DSJPS-150WP | Korea | Diesel | 150 (kva) | 36/2500 (kW/rpm) | |
DSJPS-200WP | Korea | Diesel | 200 (kva) | 31/2800 (kW/rpm) | |
DSJPS-250WP | Korea | Diesel | 250 (kva) | 36/2500 (kW/rpm) | |
DSJPS-300WP | Korea | Diesel | 300 (kva) | 42/2700 (kW/rpm) | |
DSJPS-350WP | Korea | Diesel | 350 (kva) | 36/2500 (kW/rpm) | |
DSJPS-400WP | Korea | Diesel | 400 (kva) | 42/2700 (kW/rpm) | |
DSJPS-450WP | Korea | Diesel | 450 (kva) | 36/2500 (kW/rpm) | |
DSJPS-500WP | Korea | Diesel | 500 (kva) | 44/2300 (kW/rpm) | |
DSJPS-550WP | Korea | Diesel | 550 (kva) | 47/2700 (kW/rpm) | |
DSJPS-625WP | Korea | Diesel | 625 (kva) | 47/2700 (kW/rpm) | |
DSJPS-750WP | Korea | Diesel | 750 (kva) | 47/2700 (kW/rpm) | |
DSJPS-1000WP | Korea | Diesel | 1000 (kva) | 47/2700 (kW/rpm) | |
DSJPS-1250WP | Korea | Diesel | 1250 (kva) | 47/2700 (kW/rpm) | |
DSJPS-1500WP | Korea | Diesel | 1500 (kva) | 47/2700 (kW/rpm) | |
Reviews
There are no reviews yet.